Rate Information and Tariffs

Rate Information and Tariffs

The Oklahoma Corporation Commission has established specific schedules of rates and information for residential and commercial customers of Oklahoma Natural Gas. Using the information provided here, you can verify your account is properly classified, and is being billed to you on the correct rate.

The customer classification currently assigned to your account, and the rate charged for your service, are shown each month on your Oklahoma Natural Gas bill.

Occasionally, we find a customer's gas service is classified incorrectly. This occurs when there is a misinterpretation of the information provided at the time service is initiated, or there is a change of some kind with the account that necessitates an adjustment in classification.

We want to make sure we have the correct information on your account. If after reviewing your current bill and the information and schedules of rates provided here, you have additional questions, or you think your account qualifies for a different class of service or rate, you can click on the "Contact Us" at the bottom of this page and send us an e-mail. Or, from a touch-tone phone, call 1-800-664-5463, enter your 18-digit Oklahoma Natural Gas account number, then press "O." This will connect you to a customer service representative who will assist you.


Frequently Asked Questions

What is Plan A and Plan B?

Oklahoma Natural Gas Company offers two different rate plans to better match your individual natural gas consumption (Plan A and Plan B). Plan A includes a fixed service charge of $11.20 and a delivery fee of $3.7323 per Dekatherm which will vary month-to-month based on the actual amount of gas used. Plan B includes a fixed service charge of $26.75 and does not have a delivery fee for the gas you use.

Residential natural gas customers will be enrolled in either Rate Plan A or Rate Plan B depending on their anticipated annual usage. Plan A is for lower-volume customers whose annual consumption is less than 50 Dekatherms. Plan B is better for those who use larger annual volumes of natural gas—50 Dekatherms or more a year.

You will automatically be assigned to one of the two plans based on your past usage. If for any reason you wish to switch to the other plan you may do so at any time. You must remain on the selected plan for twelve (12) months once the change is made. The new rate plan will take effect with your next billing statement.

The plans only affect what Oklahoma Natural Gas Company charges you for service and delivering the gas. The cost of fuel—the natural gas you consume—is separate and is based on the amount Oklahoma Natural Gas Company actually paid to buy the gas on your behalf. The fuel cost of the gas you consume is shown separately on your bill. The company makes no profit on the sale of natural gas.

View the Residential Rate Plans.

What is the current cost of gas?
The current cost of gas is:
Date Cost of Gas per Dekatherm Voluntary Fixed Price
MAY 2012  $4.524000  $5.630000 
APR 2012  $4.868000  $5.630000 
MAR 2012  $4.735000 $5.630000 
FEB 2012  $4.868000  $5.630000 
JAN 2012  $5.421000  $5.630000 
DEC 2011 $5.199000 $5.630000
NOV 2011 $5.760000     $5.630000
OCT 2011 $6.693000 $5.754000
SEP 2011 $6.645000 $5.754000
AUG 2011 $6.634000 $5.754000
JUL 2011 $6.530000 $5.754000
JUN 2011 $6.564000 $5.754000
MAY 2011 $6.668000 $5.754000
APR 2011 $6.349000 $5.754000
MAR 2011 $5.453000 $5.754000
FEB 2011 $5.390000 $5.754000
JAN 2011 $4.587000 $5.754000
DEC 2010 $4.324000 $5.754000
NOV 2010 $4.982000 $5.754000
OCT 2010 $6.327000 $6.194000
SEP 2010 $6.271000 $6.194000
AUG 2010 $6.226000 $6.194000
JUL 2010 $5.682000 $6.194000
JUN 2010 $5.675000 $6.194000
MAY 2010 $5.879000 $6.194000
APR 2010 $6.892000 $6.194000
MAR 2010 $7.138000 $6.194000
FEB 2010 $7.192000 $6.194000
JAN 2010 $6.764000 $6.194000
DEC 2009 $6.671000 $6.194000
NOV 2009 $7.126000 $6.194000
OCT 2009 $7.643000 $11.048000
SEP 2009 $7.606000 $11.048000
AUG 2009 $7.582000 $11.048000
JUL 2009 $7.593000 $11.048000
JUN 2009 $7.671000 $11.048000
MAY 2009 $7.922000 $11.048000
APR 2009 $7.867000 $11.048000
MAR 2009 $7.545000 $11.048000
FEB 2009 $7.498000 $11.048000
JAN 2009 $7.590000 $11.048000
DEC 2008 $7.343000 $11.048000
NOV 2008 $8.521000 $11.048000
OCT 2008 $11.055000 $8.889000
SEP 2008 $10.911000 $8.889000
AUG 2008 $10.719000 $8.889000
JUL 2008 $10.438000 $8.889000
JUN 2008 $10.485000 $8.889000
MAY 2008 $10.662000 $8.889000
APR 2008 $9.567000 $8.889000
MAR 2008 $8.692000 $8.889000
FEB 2008 $8.892000 $8.889000
JAN 2008 $8.212000 $8.889000
DEC 2007 $7.513000 $8.889000
NOV 2007 $8.410000 $8.889000

 

  • 811Call 811 before you dig.

  • Phone Customer Service Service: 1-800-664-5463

  • E-MailE-mail Customer Service
  • To report a natural gas leak or emergency, leave the area immediately and call
    1-800-458-4251.